USDFBC Certificates
Series: East Coast Mid-West North Central North East Northwest Rocky Mountain Southeast Southern Western
Rocky Mountain: Eastern MT, WY, UT, CO, NM
| Horse | Series Final Competition | |
|---|---|---|
| ATREYU | Rocky Mountain Sport Horse Championships | Certificate | 
| DUCATI H2O | Rocky Mountain Sport Horse Championships | Certificate | 
| ERDENENGEL SL | Rocky Mountain Sport Horse Championships | Certificate | 
| FABIENNE PCH | Rocky Mountain Sport Horse Championships | Certificate | 
| FONZARELLI | Rocky Mountain Sport Horse Championships | Certificate | 
| HENDRIK VAN'T GRUPJE | Rocky Mountain Sport Horse Championships | Certificate | 
| JOVIAL MTA | Rocky Mountain Sport Horse Championships | Certificate | 
| MARCELO | Rocky Mountain Sport Horse Championships | Certificate | 
| ONE SPECIAL KISS | Rocky Mountain Sport Horse Championships | Certificate | 
| PIPPALETTI | Rocky Mountain Sport Horse Championships | Certificate | 
| RAMMSTEIN HH | Rocky Mountain Sport Horse Championships | Certificate | 
| RHAPSODY OF PEARL | Rocky Mountain Sport Horse Championships | Certificate | 
| SECRET SAUCE WF | Rocky Mountain Sport Horse Championships | Certificate | 
| SPACEMAN SPIFF | Rocky Mountain Sport Horse Championships | Certificate | 
 
					